Aviation Deal Tracker Dashboard | Airfinance Journal

Date Name Country/Region Latest status Assets
18 Apr 2024 SAS | Sale leaseback | 04-24 | $540m (est.) | 10xA320neo Sweden Financial close 10xA320neo
17 Apr 2024 Badr Airlines | A/c purchase | 04-24 | 1x737-800 Sudan Financial close 1x737-800
17 Apr 2024 CDB Aviation | A/c sale (RFP) | 04-24 | 1xA330-200 China RFP 1xA330-200
16 Apr 2024 Aircraft Finance Germany | A/c purchase | 04-24 | 2xA319 Germany Financial close 2xA319
16 Apr 2024 Air Cote d'Ivoire | Operating lease | 04-24 | 2xA319 Ivory Coast Financial close 2xA319
15 Apr 2024 Volotea | Operating lease | 04-24 | 1xA320 Spain Financial close 1xA320
14 Apr 2024 Sky Airline | Operating lease | 04-24 | 2xA321neo Chile Financial close 2xA321neo
11 Apr 2024 GOL | Sale leaseback | 04-24 | $160m (est.) | 4x737 Max8 Brazil Finance mandated 4x737-MAX 8
11 Apr 2024 Airborne Capital | Commercial loan | 04-24 | $100m | 5xA/c Ireland Financial close
11 Apr 2024 TUI Airways | Operating lease | 04-23 | 1x737-800 United Kingdom Financial close 1x737-800
11 Apr 2024 Play | Share issue | 04-24 | ISK4.6bn Iceland Financial close
10 Apr 2024 Phoenix Aviation Capital | A/c purchase and lease novation | 04-24 | 9x737 Max8 United States Financial close 9x737-MAX 8
10 Apr 2024 Phoenix Aviation Capital | A/c purchase and lease novation | 04-24 | 3x737 Max8 United States Financial close 3x737-MAX 8
10 Apr 2024 Phoenix Aviation Capital | A/c purchase and lease novation | 04-24 | 4x737 Max8 United States Financial close 4x737-MAX 8
10 Apr 2024 Fortress Transportation | A/c purchase | 04-24 | 2x737-700 United States Financial close 2x737-700
09 Apr 2024 Sky Express | Operating lease | 04-24 | 2xATR72-600 Greece Financial close 2xATR72-600
08 Apr 2024 SpiceJet | A/c purchase | 04-24 | 6xDHC8-400 India Finance mandated 6xQ-400
08 Apr 2024 Jetstream Aviation Capital | A/c purchase | 04-24 | 5xSaab340B United States Finance mandated 5xSaab 340 (SF34)-340B
06 Apr 2024 Air Cairo | Operating lease | 04-24 | 1xA320 Egypt Financial close 1xA320
05 Apr 2024 CDB Aviation | A/c purchase | 04-24 | 2xA321neo China Finance mandated 2xA321neo
05 Apr 2024 Thai Airways | Operating lease | 04-23 | 1xA350-900 Thailand Financial close 1xA350-900
05 Apr 2024 Hawaiian Airlines | Finance lease | 04-24 | $149m (est.) | 1x787-9 United States Financial close 1x787-9
05 Apr 2024 Hawaiian Airlines | Finance lease | 04-24 | $149m (est.) | 1x787-9 United States Financial close 1x787-9
05 Apr 2024 Fortress Transportation | A/c purchase | 04-24 | 1x737-700 United States Financial close 1x737-700
04 Apr 2024 DAE Capital | Commercial loan | 04-24 | AED2.75bn United Arab Emirates Financial close
04 Apr 2024 Loganair | A/c purchase | 04-24 | 1xATR42-500 United Kingdom Financial close 1xATR42-500
04 Apr 2024 British Airways | Jolco | 03-24 | $165m (est.) | 1xA350-1000 United Kingdom Financial close 1xA350-1000
04 Apr 2024 Spirit Airlines | Sale leaseback | 04-24 | $235m (est.) | 5xA320neo United States Financial close 5xA320neo
03 Apr 2024 EL AL | Share issue | 04-24 | $92m Israel Financial close
03 Apr 2024 Wizz Air | Sale Leaseback | 04-24 | $54m (est.) | 1xA321neo Hungary Financial close 1xA321neo
View more deals