Aviation Deal Tracker Dashboard | Airfinance Journal

Date Name Country/Region Latest status Assets
18 Apr 2024 SAS | Sale leaseback | 04-24 | $540m (est.) | 10xA320neo Sweden Financial close 10xA320neo
19 Apr 2024 Air Corsica | Operating lease | 04-24 | 2xA320neo France Financial close 2xA320neo
11 Apr 2024 Play | Share issue | 04-24 | ISK4.6bn Iceland Financial close
14 Apr 2024 Sky Airline | Operating lease | 04-24 | 2xA321neo Chile Financial close 2xA321neo
10 Apr 2024 Fortress Transportation | A/c purchase | 04-24 | 2x737-700 United States Financial close 2x737-700
11 Apr 2024 GOL | Sale leaseback | 04-24 | $160m (est.) | 4x737 Max8 Brazil Finance mandated 4x737-MAX 8
11 Apr 2024 Airborne Capital | Commercial loan | 04-24 | $100m | 5xA/c Ireland Financial close
11 Apr 2024 TUI Airways | Operating lease | 04-23 | 1x737-800 United Kingdom Financial close 1x737-800
10 Apr 2024 Phoenix Aviation Capital | A/c purchase and lease novation | 04-24 | 9x737 Max8 United States Financial close 9x737-MAX 8
10 Apr 2024 Phoenix Aviation Capital | A/c purchase and lease novation | 04-24 | 3x737 Max8 United States Financial close 3x737-MAX 8
10 Apr 2024 Phoenix Aviation Capital | A/c purchase and lease novation | 04-24 | 4x737 Max8 United States Financial close 4x737-MAX 8
15 Apr 2024 Volotea | Operating lease | 04-24 | 1xA320 Spain Financial close 1xA320
16 Apr 2024 Air Cote d'Ivoire | Operating lease | 04-24 | 2xA319 Ivory Coast Financial close 2xA319
17 Apr 2024 Badr Airlines | A/c purchase | 04-24 | 1x737-800 Sudan Financial close 1x737-800
17 Apr 2024 CDB Aviation | A/c sale (RFP) | 04-24 | 1xA330-200 China RFP 1xA330-200
16 Apr 2024 Aircraft Finance Germany | A/c purchase | 04-24 | 2xA319 Germany Financial close 2xA319
18 Apr 2024 Avion Express Brazil | Operating lease | 04-24 | 1xA320 Brazil Financial close 1xA320
19 Apr 2024 Transavia France | Sale leaseback | 04-24 | $165m (est.) | 3xA320neo France Finance mandated 3xA320neo
20 Apr 2024 Uzbekistan Airways | Operating lease | 04-24 | 1xA320neo Uzbekistan Financial close 1xA320neo
18 Apr 2024 Loong Airlines | Operating lease | 04-24 | 1xA319 China Financial close 1xA319
22 Apr 2024 Virgin Australia | Commercial loan | 04-24 | Engine Australia Financial close
18 Apr 2024 Pattaya Airways | Operating lease | 04-24 | 1xATR72-500F Thailand Financial close 1xATR72-500
23 Apr 2024 China Southern Airlines | Operating lease | 04-24 | A321neo China Finance mandated 1xA321neo
23 Apr 2024 United Airlines | Operating lease | 04-24 | 10xA321neo United States Finance mandated 10xA321neo
23 Apr 2024 Finnair | Revolving credit facility | 04-24 | €200m Finland Financial close
24 Apr 2024 Air Canada | A/c purchase | 04-24 | 1xA330-300 Canada Financial close 1xA330-300
16 Apr 2024 Asky Airlines | Operating lease | 04-24 | 1x737 Max8 Togo Financial close 1x737-MAX 8
24 Apr 2024 Air France | Sale leaseback (RFP) | 04-24 | $78m | 2xA220-300 France RFP 2xCS300
24 Apr 2024 Air France | Sale leaseback (RFP) | 04-24 | $324m | 2xA350-900 France RFP 2xA350-900
24 Apr 2024 MTU Aero Engines | Commercial loan | 04-24 | €300m Germany Financial close
View more deals